
Awal 2021, Bappebti Sudah Blokir 168 Domain Pialang Berjangka Tak Berizin

Ilustrasi Bappebti
Daftar Domain Situs Entitas yang Melakukan Kegiatan PBK Tanpa Perizinan dari Bappebti yang Diblokir Pada Bulan Februari 2021 (Sumber: Kementerian Perdagangan)
44 | ICM.com | https://icmcapital.co.uk |
45 | IFS Markets | https://ifsmarkets.com |
46 | IQ Option | https://iqoptionib.com |
47 | IQ Option | https://banking.trading |
48 | JFD Bank | https://jfdbank.com |
49 | Just2Trade | https://j2t.com |
50 | Key to Markets | https://keytomarkets.com |
51 | Klimex Capital Markets | https://klimexcm.com |
52 | Larson&Holz | https://lh–broker.com |
53 | Lmax | https://lmax.com |
54 | LMFX | https://lmfx.com |
55 | Maximus Fx | https://maximusfx.com |
56 | MYFX Markets | https://myfxmarkets.com |
57 | NSFX | https://nsfx.com |
58 | Olymptrade | https://indones–olymptrade.com |
59 | Olymptrade | https://olymptraders.net |
60 | One Royal | https://oneroyal.com |
61 | Proton Capital | https://protoncapitalmarkets.com |
62 | Rakuten | https://sec.rakuten.com.au |
63 | Scope Markets | https://scopemarkets.com |
64 | SGT Markets | https://sgtmarkets.com |
65 | Solidary Markets | https://solidarymarkets.com |
66 | StarfishFx | https://starfishfx.com |
67 | Swiss Markets | https://global.swissmarkets.com |
68 | Swissquote | https://swissquote.com |
69 | Tikplus8 | https://tikplus8.blogspot.com |
70 | Top Forex | https://topforex.com |
71 | Turbo Forex | https://turboforex.com |
72 | Turnkey Forex | https://turnkeyforex.com |
73 | Utrader | https://utrader.com |
74 | Valutrades | https://valutrades.com |
75 | Varianse | https://varianse.com |
76 | Weltrade | https://weltrade.space |
77 | Whittworth Investing | https://whittworthinvesting.com |
78 | World Markets | https://worldmarkets.com |
79 | Worldforex | https://wforex.com |
80 | XBT Fx | https://xbtfx.io |
81 | Xglobal Markets | https://xglobalmarkets.com |
82 | Xm | https://xm–fx–broker.com |
83 | Z.com Bullion | https://bullion.z.com |
84 | Zero Markets | https://zeromarkets.com |
85 | MRG Premiere | https://mrgpultimate.net |
86 | MRG Trade | https://www.mrgid.trade/ |
87 | Traders Family | https://tradersfamily.co.id |
88 | Exness | https://www.exness-fx.asia/ |
89 | Exness | https://exnessidn.com/ |
90 | CF Market | https://clearingfalcon.com/ |
91 | Aplari | https://www.indoalpari.com/id |
92 | FXPro | https://www.fxpro-id.group/ |
93 | Octa FX | https://www.octafx.website |
94 | Octa FX | https://octafx-official.site |
95 | Tigerwit | http://tigerwitidn.com/ |
96 | NPB FX | https://www.npb-fx.org |
97 | Axi | https://www.indoaxi.com/ |
98 | Triumph Fx | https://www.tfxi.com/ |
99 | Triumph Fx | https://www.triumphfx.com/ |
100 | Trade245 | https://www.trade245.com/ |
1 2
2 comments
Leave a reply

Mohon maaf, setau saya Traders Family itu IB ya bukan broker. Tolong research yang benar dong, saya juga client dari mereka sejak 2016 sampai sekarang gak ada masalah dengan broker yang mereka rekomenasikan. DO SOME RESEACRH!!!!
Terima kasih komentarnya Ibu Lala. Data tersebut adalah data resmi dari Kemendag. Salam.