Inilah Perusahaan BUMN yang Terpilih pada BUMN Awards 2022

Pembukaan BUMN Awards 2022 oleh Founder & CEO The Iconomics Bram S. Putro/Dok. Iconomics
BUMN Awards 2022 adalah penghargaan yang diberikan oleh The Iconomics kepada badan usaha milik negara (BUMN) dan anak perusahaan BUMN yang terdiri dari penghargaan mengenai brand equity dan corporate communications material. BUMN Awards tahun ini adalah penghargaan yang telah digelar keempat kalinya dari tahun 2019.
Penghargaan yang berlangsung pada 27 Oktober 2022 malam ini juga bagian dari rangkaian kegiatan The Iconomics BUMN Forum 2022 yang kegiatannya berupa seminar dan ditutup dengan awards. Dalam seminar ini turut hadir para pembicara antara lain Direktur Utama Perum Bulog Budi Waseso, Direktur Utama Indonesia Re Benny Waworuntu, perwakilan dari Kementerian Investasi/Badan Koordinasi Penanaman Modal (BKPM), Kementerian Perencanaan Pembangunan Nasional, Kementerian Koordinasi Bidang Perekonomian, Kepala Staf Kepresidenan, Perhumas, Telkom Indonesia, Bank Rakyat Indonesia, dari Rajawali Foundation.
Adapun penghargaan BUMN Awards 2022 ini melalui serangkaian kegiatan untuk melahirkan para peraih penghargaan. Pada Brand Equity Award terdiri dari penghargaan berdasarkan Most Popular Brand, Best Brand Image, dan Best Social Economy Contribution Perception. Mereka dipilih berdasarkan survei online kepada 10.000 responden di 10 kota besar di Indonesia.
Adapun Corporate Communications Award diberikan untuk 3 materi komunikasi korporat, yakni annual report 2021, company profile video, dan company profile cetak dengan pemilihan skor penilaian tertinggi di kelompok industri nya masing-masing. Beberapa kriteria yang menjadi penilaian adalah desain yang materinya diharapkan menunjukkan segi artistik dan kreativitas; alur konten yang materinya diharapkan menunjukkan runtunan yg logis dan mudah dipahami; dan narasi yang materinya diharapkan menunjukkan ketepatan penyampaian dan gaya bahasa yg mengangkat institusi.

Malam pemberian penghargaan kepada perusahaan BUMN dalam BUMN Awards 2022/Dok. Iconomics
Dalam pidato pembukaan BUMN Awards 2022, Founder & CEO The Iconomics Bram S. Putro menyampaikan latar belakang acara ini, pertama, mempopulerkan role model yang telah dikembangkan perusahaan BUMN yang meraih penghargaan ini; kedua, untuk mendorong semakin banyaknya perusahaan-perusahaan BUMN yang memperhatikan pentingnya brand equity; dan ketiga, turut mendorong citra/image perusahaan-perusahaan BUMN dan anak BUMN.
Berikut ini daftar perusahaan yang masuk dalam BUMN Awards 2022 untuk penghargaan Brand Equity.
Perusahaan | Kategori | Title | |
PT Mandiri Utama Finance | Multifinance | Best Brand Image | |
PT Semen Indonesia (Persero) Tbk | Building Materials | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT POS Indonesia (Persero) | Postal & Courrier Service | -Most Popular Brand (Best Brand Awareness) -Best Social Economy Contribution Perception |
|
PT Permodalan Nasional Madani (Persero) | Other Financial Services | Best Social Economy Contribution Perception | |
PT Pegadaian | Other Financial Services | Most Popular Brand (Best Brand Awareness) | |
PT Angkasa Pura I (Persero) | Airport Operator | Most Popular Brand (Best Brand Awareness) | |
PT Pupuk Indonesia (Persero) | Agro Industry | -Most Popular Brand (Best Brand Awareness) -Best Brand Image -Best Social Economy Contribution Perception |
|
PT Angkasa Pura II (Persero) | Airport Operator | -Best Brand Image -Best Social Economy Contribution Perception |
|
PT Bank Mandiri (Persero) Tbk | Bank | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT Bank Rakyat Indonesia (Persero) Tbk | Bank | Best Social Economy Contribution Perception | |
PT Waskita Karya (Persero) Tbk | Construction | Best Brand Image | |
PT Wijaya Karya (Persero) Tbk | Construction | Most Popular Brand (Best Brand Awareness) | |
PT Brantas Abipraya (Persero) | Construction | Best Social Economy Contribution Perception | |
PT Elnusa Tbk |
|
Best Social Economy Contribution Perception | |
PT Adhi Karya (Persero) Tbk | Construction | Best Social Economy Contribution Perception | |
PT Hutama Karya (Persero) | Construction | Best Social Economy Contribution Perception | |
Perum Perumnas | Developer | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT PLN (Persero) |
|
-Most Popular Brand (Best Brand Awareness) -Best Social Economy Contribution Perception |
|
Perum BULOG | Food | -Most Popular Brand (Best Brand Awareness) -Best Brand Image -Best Social Economy Contribution Perception |
|
PT Rajawali Nusantara Indonesia (Persero)/ID Food | Food | Best Social Economy Contribution Perception | |
PT Jasa Raharja | General Insurance | -Most Popular Brand (Best Brand Awareness) -Best Social Economy Contribution Perception |
|
PT Asuransi Tugu Pratama Indonesia Tbk | General Insurance | Best Brand Image | |
PT BNI Life Insurance | Life Insurance | Most Popular Brand (Best Brand Awareness) | |
PT AXA Mandiri Financial Services |
|
Best Brand Image | |
PT Asuransi BRI Life |
|
Best Social Economy Contribution Perception | |
PT Pertamina Lubricants | Lubricants | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT TASPEN (Persero) | Mandatory Insurance | Best Brand Image | |
PT Aneka Tambang Tbk | Mining | Most Popular Brand (Best Brand Awareness) | |
MIND ID | Mining | Best Brand Image | |
PT Mandiri Tunas Finance | Multifinance | -Most Popular Brand (Best Brand Awareness) -Best Social Economy Contribution Perception |
|
PT Pertamina (Persero) | Oil & Gas | -Most Popular Brand (Best Brand Awareness) -Best Brand Image -Best Social Economy Contribution Perception |
|
PT Penjaminan Infrastruktur Indonesia (Persero) | Other Financial Services | Best Brand Image | |
PT Kimia Farma Tbk | Pharmaceuticals | Most Popular Brand (Best Brand Awareness) | |
PT Phapros Tbk | Pharmaceuticals | -Best Brand Image -Best Social Economy Contribution Perception |
|
PT Perkebunan Nusantara III (Persero) | Plantations | Most Popular Brand (Best Brand Awareness) | |
PT Pelabuhan Indonesia (Persero) | Port Operator | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT Kereta Api Indonesia (Persero) | Public Transportation | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT Kereta Commuter Indonesia | Public Transportation | Best Social Economy Contribution Perception | |
PT Reasuransi Indonesia Utama (Persero) | Reassurance | Best Brand Image | |
PT BRI Danareksa Sekuritas | Securities | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT Pelayaran Nasional Indonesia (Persero) | Shipping | -Most Popular Brand (Best Brand Awareness) -Best Social Economy Contribution Perception |
|
PT Asuransi Kredit Indonesia | Special Insurance | Best Brand Image | |
PT Jaminan Kredit Indonesia | Special Insurance | Best Social Economy Contribution Perception | |
PT Pindad (Persero) | Specialty Industry | Best Brand Image | |
PT Telekomunikasi Seluler | Telecommunications | Best Brand Image | |
PT Telkom Indonesia (Persero) Tbk | Telecommunications | Most Popular Brand (Best Brand Awareness) | |
PT Jasa Marga (Persero) Tbk | Toll Road Operator | -Most Popular Brand (Best Brand Awareness) -Best Brand Image |
|
PT Biro Klasifikasi Indonesia | Services | Best Brand Image | |
PT Krakatau Steel (Persero) Tbk | Basic Industry | Most Popular Brand (Best Brand Awareness) |
Berikut ini daftar perusahaan yang masuk dalam BUMN Awards 2022 untuk penghargaan Corporate Communication Material.
Perusahaan | Kategori | Title | |
PT Pupuk Indonesia (Persero) | Agro Industry | -Best Annual Report -Best Printed Company Profile |
|
PT Petrokimia Gresik | Agro Industry | Best Video Company Profile | |
PT Angkasa Pura I (Persero) | Airport Operator | -Best Annual Report -Best Video Company Profile |
|
PT Bank Mandiri (Persero) Tbk | Bank | Best Annual Report | |
PT Bank Rakyat Indonesia (Persero) Tbk | Bank | Best Video Company Profile | |
PT Semen Indonesia (Persero) Tbk | Building Materials | Best Annual Report | |
PT Semen Gresik | Building Materials | -Best Printed Company Profile -Best Video Company Profile |
|
PT Brantas Abipraya (Persero) | Construction | Best Video Company Profile | |
PT Rekayasa Industri | Construction | Best Printed Company Profile | |
PT Pembangunan Perumahan (Persero) Tbk | Construction | Best Annual Report | |
PT Waskita Beton Precast Tbk | Construction Materials | Best Annual Report | |
PT Wijaya Karya Beton Tbk | Construction Materials | Best Printed Company Profile | |
PT Adhi Persada Beton | Construction Materials | Best Video Company Profile | |
PT Adhi Commuter Properti Tbk | Developer | Best Video Company Profile | |
PT PP Properti Tbk | Developer | -Best Annual Report -Best Printed Company Profile |
|
PT PLN (Persero) | Electricity | Best Annual Report | |
PT Indonesia Power | Electricity | Best Video Company Profile | |
PT PLN Nusantara Power | Electricity | -Best Printed Company Profile -Best Video Company Profile |
|
PT Perikanan Indonesia | Fishery | -Best Annual Report -Best Video Company Profile |
|
PT Rajawali Nusindo | Food | -Best Annual Report -Best Video Company Profile |
|
Perum Perhutani | Forestry | Best Video Company Profile | |
PT Asuransi Tugu Pratama Indonesia Tbk | General Insurance | -Best Annual Report -Best Video Company Profile |
|
PT Pertamina Bina Medika (IHC) | Healthcare | Best Annual Report | |
PT Pengembangan Pariwisata Indonesia (Persero) | Hospitality, Services & Retail | Best Printed Company Profile | |
PT Pertamina Retail | Hospitality, Services & Retail | Best Annual Report | |
PT Jakarta Industrial Estate Pulogadung | Industrial Estate | Best Video Company Profile | |
PT Surabaya Industrial Estate Rungkut | Industrial Estate | Best Printed Company Profile | |
PT Kawasan Industri Wijayakusuma (Persero) | Industrial Estate | Best Annual Report | |
PT BNI Life Insurance | Life Insurance | Best Video Company Profile | |
PT Asuransi Jiwa Inhealth Indonesia | Life Insurance | Best Annual Report | |
PT Pertamina International Shipping | Logistics | Best Printed Company Profile | |
PT Pupuk Indonesia Logistik | Logistics | Best Annual Report | |
PT Semen Indonesia Logistik | Logistics | Best Video Company Profile | |
PT Bukit Asam Tbk | Mining | Best Video Company Profile | |
PT Aneka Tambang Tbk | Mining | Best Annual Report | |
MIND ID | Mining | Best Printed Company Profile | |
PT Barata Indonesia (Persero) | Multi Industry | Best Video Company Profile | |
PT Mandiri Utama Finance | Multifinance | Best Printed Company Profile | |
PT BRI Multifinance Indonesia | Multifinance | -Best Annual Report -Best Video Company Profile |
|
PT Pertamina (Persero) | Oil & Gas | Best Annual Report | |
PT Pertamina Patra Niaga | Oil & Gas | Best Video Company Profile | |
PT Pertamina Gas Negara Tbk | Oil & Gas | Best Annual Report | |
PT PP Energi | Oil & Gas | Best Printed Company Profile | |
PT Penjaminan Infrastruktur Indonesia (Persero) | Other Financial Services | Best Printed Company Profile | |
PT Danareksa (Persero) | Other Financial Services | Best Printed Company Profile | |
PT Permodalan Nasional Madani (Persero) | Other Financial Services | Best Video Company Profile | |
PT Kliring Berjangka Indonesia (Persero) | Other Financial Services | Best Annual Report | |
PT Kimia Farma Tbk |
|
Best Annual Report | |
PT Indofarma Tbk | Pharmaceuticals | -Best Printed Company Profile -Best Video Company Profile |
|
PT Perkebunan Nusantara III (Persero) |
|
Best Annual Report | |
PT Pelabuhan Indonesia (Persero) | Port Operator | Best Video Company Profile | |
PT POS Indonesia (Persero) | Postal & Courrier Service | Best Annual Report | |
PT Garuda Indonesia (Persero) Tbk | Public Transportation | Best Annual Report | |
PT Kereta Api Indonesia (Persero) | Public Transportation | Best Video Company Profile | |
PT Reasuransi Indonesia Utama (Persero) | Reassurance | Best Video Company Profile | |
PT BRI Danareksa Sekuritas | Securities | Best Printed Company Profile | |
PT BNI Sekuritas | Securities | -Best Annual Report -Best Video Company Profile |
|
PT Pelayaran Nasional Indonesia (Persero) | Shipping | Best Video Company Profile | |
PT Asuransi Kredit Indonesia |
|
Best Annual Report | |
PT Jaminan Kredit Indonesia |
|
-Best Printed Company Profile -Best Video Company Profile |
|
PT Pindad (Persero) | Specialty Industry | Best Printed Company Profile | |
PT Dahana | Specialty Industry | Best Annual Report | |
PT Dirgantara Indonesia (Persero) | Specialty Industry | Best Video Company Profile | |
PT Sucofindo | Survey | -Best Printed Company Profile -Best Video Company Profile |
|
PT Surveyor Indonesia (Persero) | Survey | Best Annual Report | |
PT INTI (Persero) | Telecommunications | Best Printed Company Profile | |
PT Telekomunikasi Seluler | Telecommunications | Best Video Company Profile | |
PT Telkom Indonesia (Persero) Tbk | Telecommunications | Best Annual Report | |
PT Jasa Marga (Persero) Tbk | Toll Road Operator | Best Annual Report | |
PT Perusahaan Perdagangan Indonesia (Persero) | Trading | Best Printed Company Profile | |
PT Semen Indonesia Internasional | Trading | Best Video Company Profile | |
Perum Jasa Tirta I | Water Infrastructure | Best Video Company Profile |
Leave a reply

